Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 11.12.2024 19:53
       
Water Levels and Discharges All data are without validation 11.12.2024 19:57:18
Measurement summary  11.12.2024All facilities
Reservoir River DateUsable storage capacityControllable flood protection capacityNon-controllable flood protection capacity
filledfreefilledfreefilledfree
mil [m3][%]mil [m3][%]mil [m3][%]mil [m3][%]mil [m3][%]mil [m3][%]
 VD Kružberk  Moravice 11.12.2024 19:40 23.53 95.74 1.05 4.26 0.000 0.00 6.927 100.00
 VD Morávka  Morávka 11.12.2024 19:40 4.57 92.19 0.39 7.81 0.000 0.00 5.209 100.00 0.000 0.00 1.294 100.00
 VD Olešná  Olešná 11.12.2024 19:40 2.80 99.47 0.02 0.53 0.000 0.00 0.388 100.00 0.000 0.00 0.905 100.00
 VD Šance  Ostravice 11.12.2024 19:40 30.36 74.95 10.15 25.05 0.000 0.00 5.821 100.00 0.000 0.00 7.908 100.00
 VD Slezská Harta  Moravice 11.12.2024 19:40 169.04 90.77 17.19 9.23 0.000 0.00 7.157 100.00 0.000 0.00 17.786 100.00
 VD Těrlicko  Stonávka 11.12.2024 19:40 17.68 80.33 4.33 19.67 0.000 0.00 1.468 100.00 0.000 0.00 3.267 100.00
 VD Žermanice  Lučina 11.12.2024 19:40 13.70 74.18 4.77 25.82 0.000 0.00 5.819 100.00
The values of capacities in the reservoirs that are at least partially filled with water are indicated in bold. Explanation: The dash - the water reservoir does not have a given capacity, the blank field of the table - the value is not measured (measurement or transmission failure).
Schema of capacities:
  Povodí Odry, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2024