Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 24.04.2024 06:17
             
Water Levels and Discharges CAUTION: All data are without validation 24.04.2024 06:20:04
 Station  LG Krnov na Opavě  River  Opava
Floods
1st level of flood emergency  1st level of flood emergency  220[cm]
2nd level of flood emergency  2nd level of flood emergency  300[cm]
3rd level of flood emergency  3rd level of flood emergency  320[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)446[cm]
Remark
low flow rates
low flow rates Q355:0.759 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
24.9041.1069.8097.00129.0180.0225.0
 Historical floods (3 highest recorded for a period of observation)
07.07.1997375.0 [m3.s-1] N ~> 100
10.07.1903165.0 [m3.s-1] N ~> 20
20.05.1940160.0 [m3.s-1] N ~> 20
Graf
  H [cm]
Q [m3.s-1]
QN
24.04.2024 06:10 112 2.020
24.04.2024 06:00 112 2.020
24.04.2024 05:00 112 2.020
24.04.2024 04:00 113 2.190
24.04.2024 03:00 111 1.850
24.04.2024 02:00 111 1.850
24.04.2024 01:00 112 2.020
24.04.2024 00:00 112 2.020
23.04.2024 23:00 112 2.020
23.04.2024 22:00 112 2.020
23.04.2024 21:00 112 2.020
23.04.2024 20:00 112 2.020
23.04.2024 19:00 113 2.190
23.04.2024 18:00 112 2.020
23.04.2024 17:00 112 2.020
23.04.2024 16:00 112 2.020
23.04.2024 15:00 112 2.020
23.04.2024 14:00 112 2.020
23.04.2024 13:00 112 2.020
23.04.2024 12:00 113 2.190
23.04.2024 11:00 112 2.020
23.04.2024 10:00 112 2.020
23.04.2024 09:00 112 2.020
23.04.2024 08:00 112 2.020
23.04.2024 07:00 112 2.020
22.04.2024 07:00 116 2.720
21.04.2024 07:00 116 2.720
20.04.2024 07:00 113 2.190
19.04.2024 07:00 113 2.190
18.04.2024 07:00 114 2.370
H — water level
Q — Discharge
QNQN
 
  Povodí Odry, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015