Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 11.10.2024 13:22
             
Water Levels and Discharges CAUTION: All data are without validation 11.10.2024 13:28:10
 Station  LG Krnov na Opavě  River  Opava
Floods
1st level of flood emergency  1st level of flood emergency  220[cm]
2nd level of flood emergency  2nd level of flood emergency  300[cm]
3rd level of flood emergency  3rd level of flood emergency  320[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)446[cm]
Remark
low flow rates
low flow rates Q355:0.759 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
24.9041.1069.8097.00129.0180.0225.0
 Historical floods (3 highest recorded for a period of observation)
07.07.1997375.0 [m3.s-1] N ~> 100
10.07.1903165.0 [m3.s-1] N ~> 20
20.05.1940160.0 [m3.s-1] N ~> 20
Graf
  H [cm]
Q [m3.s-1]
QN
11.10.2024 13:10 137 7.160
11.10.2024 13:00 137 7.160
11.10.2024 12:00 137 7.160
11.10.2024 11:00 137 7.160
11.10.2024 10:00 137 7.160
11.10.2024 09:00 137 7.160
11.10.2024 08:00 137 7.160
11.10.2024 07:00 137 7.160
11.10.2024 06:00 137 7.160
11.10.2024 05:00 138 7.410
11.10.2024 04:00 138 7.410
11.10.2024 03:00 138 7.410
11.10.2024 02:00 138 7.410
11.10.2024 01:00 138 7.410
11.10.2024 00:00 138 7.410
10.10.2024 23:00 138 7.410
10.10.2024 22:00 138 7.410
10.10.2024 21:00 138 7.410
10.10.2024 20:00 138 7.410
10.10.2024 19:00 138 7.410
10.10.2024 18:00 138 7.410
10.10.2024 17:00 138 7.410
10.10.2024 16:00 138 7.410
10.10.2024 15:00 138 7.410
10.10.2024 14:00 139 7.650
10.10.2024 07:00 139 7.650
09.10.2024 07:00 141 8.150
08.10.2024 07:00 144 8.930
07.10.2024 07:00 148 10.00
06.10.2024 07:00 155 12.00
05.10.2024 07:00 148 10.00
H — water level
Q — Discharge
QNQN
 
  Povodí Odry, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015