Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 11.10.2024 13:32
             
Water Levels and Discharges CAUTION: All data are without validation 11.10.2024 13:34:59
 Station  KS Děhylov  River  Opava
Floods
1st level of flood emergency  1st level of flood emergency  210[cm]
2nd level of flood emergency  2nd level of flood emergency  265[cm]
3rd level of flood emergency  3rd level of flood emergency  320[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)515[cm]
Remark
low flow rates
low flow rates Q355:2.600 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
101.0150.0228.0296.0371.0482.0576.0
 Historical floods (3 highest recorded for a period of observation)
07.07.1997744.0 [m3.s-1] N ~> 100
20.05.1940441.0 [m3.s-1] N ~> 20
23.08.1977362.0 [m3.s-1] N ~< 20
Graf
  H [cm]
Q [m3.s-1]
QN
11.10.2024 13:00 123 21.30
11.10.2024 12:00 124 21.70
11.10.2024 11:00 123 21.30
11.10.2024 10:00 122 20.80
11.10.2024 09:00 124 21.70
11.10.2024 08:00 123 21.30
11.10.2024 07:00 123 21.30
11.10.2024 06:00 123 21.30
11.10.2024 05:00 122 20.80
11.10.2024 04:00 123 21.30
11.10.2024 03:00 124 21.70
11.10.2024 02:00 124 21.70
11.10.2024 01:00 124 21.70
11.10.2024 00:00 123 21.30
10.10.2024 23:00 123 21.30
10.10.2024 22:00 123 21.30
10.10.2024 21:00 123 21.30
10.10.2024 20:00 123 21.30
10.10.2024 19:00 123 21.30
10.10.2024 18:00 123 21.30
10.10.2024 17:00 123 21.30
10.10.2024 16:00 122 20.80
10.10.2024 15:00 122 20.80
10.10.2024 14:00 123 21.30
10.10.2024 07:00 124 21.70
09.10.2024 07:00 126 22.60
08.10.2024 07:00 132 25.30
07.10.2024 07:00 135 26.60
06.10.2024 07:00 136 27.10
05.10.2024 07:00 120 20.00
H — water level
Q — Discharge
QNQN
 
  Povodí Odry, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015