Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 12.05.2024 19:25
             
Water Levels and Discharges CAUTION: All data are without validation 12.05.2024 19:33:34
 Station  LG Jablunkov - Lomná  River  Lomná
Floods
1st level of flood emergency  1st level of flood emergency  150[cm]
2nd level of flood emergency  2nd level of flood emergency  190[cm]
3rd level of flood emergency  3rd level of flood emergency  210[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)243[cm]
Remark
low flow rates
low flow rates Q355:0.112 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
20.9032.8052.7070.8091.50123.0151.0
 Historical floods (3 highest recorded for a period of observation)
29.06.195890.00 [m3.s-1] N ~< 20
08.07.1997111.0 [m3.s-1] N ~> 20
07.09.199696.70 [m3.s-1] N ~> 20
Graf
  H [cm]
Q [m3.s-1]
QN
12.05.2024 19:10 61 0.470
12.05.2024 19:00 61 0.470
12.05.2024 18:00 61 0.470
12.05.2024 17:00 61 0.470
12.05.2024 16:00 61 0.470
12.05.2024 15:00 61 0.470
12.05.2024 14:00 61 0.470
12.05.2024 13:00 61 0.470
12.05.2024 12:00 61 0.470
12.05.2024 11:00 61 0.470
12.05.2024 10:00 61 0.470
12.05.2024 09:00 61 0.470
12.05.2024 08:00 61 0.470
12.05.2024 07:00 61 0.470
12.05.2024 06:00 61 0.470
12.05.2024 05:00 61 0.470
12.05.2024 04:00 61 0.470
12.05.2024 03:00 61 0.470
12.05.2024 02:00 61 0.470
12.05.2024 01:00 61 0.470
12.05.2024 00:00 61 0.470
11.05.2024 23:00 61 0.470
11.05.2024 22:00 61 0.470
11.05.2024 21:00 61 0.470
11.05.2024 20:00 61 0.470
11.05.2024 07:00 61 0.470
10.05.2024 07:00 61 0.470
09.05.2024 07:00 62 0.560
08.05.2024 07:00 63 0.650
07.05.2024 07:00 66 0.980
06.05.2024 07:00 61 0.470
H — water level
Q — Discharge
QNQN
 
  Povodí Odry, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015