Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 13.05.2024 11:05
             
Water Levels and Discharges CAUTION: All data are without validation 13.05.2024 11:11:08
 Station  KS Vlčovice  River  Lubina
Floods
1st level of flood emergency  1st level of flood emergency  140[cm]
2nd level of flood emergency  2nd level of flood emergency  190[cm]
3rd level of flood emergency  3rd level of flood emergency  230[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)332[cm]
Remark
low flow rates
low flow rates Q355:0.089 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
28.7046.6073.7096.40121.0156.0185.0
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
13.05.2024 11:00 46 0.460
13.05.2024 10:00 46 0.460
13.05.2024 09:00 46 0.460
13.05.2024 08:00 46 0.460
13.05.2024 07:00 46 0.460
13.05.2024 06:00 46 0.460
13.05.2024 05:00 46 0.460
13.05.2024 04:00 46 0.460
13.05.2024 03:00 46 0.460
13.05.2024 02:00 46 0.460
13.05.2024 01:00 46 0.460
13.05.2024 00:00 46 0.460
12.05.2024 23:00 46 0.460
12.05.2024 22:00 46 0.460
12.05.2024 21:00 46 0.460
12.05.2024 20:00 46 0.460
12.05.2024 19:00 46 0.460
12.05.2024 18:00 46 0.460
12.05.2024 17:00 46 0.460
12.05.2024 16:00 46 0.460
12.05.2024 15:00 47 0.510
12.05.2024 14:00 47 0.510
12.05.2024 13:00 47 0.510
12.05.2024 12:00 47 0.510
12.05.2024 07:00 47 0.510
11.05.2024 07:00 47 0.510
10.05.2024 07:00 48 0.560
09.05.2024 07:00 50 0.680
08.05.2024 07:00 51 0.750
07.05.2024 07:00 61 1.930
H — water level
Q — Discharge
QNQN
 
  Povodí Odry, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015