Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 11.10.2024 14:43
             
Water Levels and Discharges CAUTION: All data are without validation 11.10.2024 14:43:59
 Station  KS Petřvald  River  Lubina
Floods
1st level of flood emergency  1st level of flood emergency  100[cm]
2nd level of flood emergency  2nd level of flood emergency  150[cm]
3rd level of flood emergency  3rd level of flood emergency  180[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)239[cm]
Remark
low flow rates
low flow rates Q355:0.260 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
41.3063.3099.30131.0168.0223.0269.0
 Historical floods (3 highest recorded for a period of observation)
07.07.1997246.0 [m3.s-1] N ~> 50
17.05.2010232.0 [m3.s-1] N ~50
25.07.1966192.3 [m3.s-1] N ~> 20
Graf
  H [cm]
Q [m3.s-1]
QN
11.10.2024 14:30 24 1.900
11.10.2024 14:00 24 1.900
11.10.2024 13:00 24 1.900
11.10.2024 12:00 24 1.900
11.10.2024 11:00 24 1.900
11.10.2024 10:00 24 1.900
11.10.2024 09:00 24 1.900
11.10.2024 08:00 24 1.900
11.10.2024 07:00 24 1.900
11.10.2024 06:00 24 1.900
11.10.2024 05:00 25 2.090
11.10.2024 04:00 25 2.090
11.10.2024 03:00 24 1.900
11.10.2024 02:00 23 1.720
11.10.2024 01:00 22 1.540
11.10.2024 00:00 23 1.720
10.10.2024 23:00 22 1.540
10.10.2024 22:00 21 1.370
10.10.2024 21:00 21 1.370
10.10.2024 20:00 20 1.200
10.10.2024 19:00 20 1.200
10.10.2024 18:00 20 1.200
10.10.2024 17:00 20 1.200
10.10.2024 16:00 20 1.200
10.10.2024 15:00 20 1.200
10.10.2024 07:00 20 1.200
09.10.2024 07:00 21 1.370
08.10.2024 07:00 23 1.720
07.10.2024 07:00 26 2.280
06.10.2024 07:00 29 2.880
05.10.2024 07:00 23 1.720
H — water level
Q — Discharge
QNQN
 
  Povodí Odry, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015