Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 11.10.2024 14:13
             
Water Levels and Discharges CAUTION: All data are without validation 11.10.2024 14:16:55
 Station  KS Věřňovice  River  Olše
Floods
1st level of flood emergency  1st level of flood emergency  370[cm]
2nd level of flood emergency  2nd level of flood emergency  500[cm]
3rd level of flood emergency  3rd level of flood emergency  560[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)689[cm]
Remark
low flow rates
low flow rates Q355:2.890 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
182.0267.0399.0512.0637.0819.0970.0
 Historical floods (3 highest recorded for a period of observation)
17.05.20101030 [m3.s-1] N ~> 100
09.07.1997673.0 [m3.s-1] N ~> 20
09.08.1985422.8 [m3.s-1] N ~> 5
Graf
  H [cm]
Q [m3.s-1]
QN
11.10.2024 14:10 87 9.640
11.10.2024 14:00 87 9.640
11.10.2024 13:00 87 9.640
11.10.2024 12:00 86 9.230
11.10.2024 11:00 86 9.230
11.10.2024 10:00 86 9.230
11.10.2024 09:00 85 8.830
11.10.2024 08:00 85 8.830
11.10.2024 07:00 84 8.430
11.10.2024 06:00 83 8.050
11.10.2024 05:00 82 7.670
11.10.2024 04:00 81 7.300
11.10.2024 03:00 79 6.590
11.10.2024 02:00 80 6.940
11.10.2024 01:00 79 6.590
11.10.2024 00:00 79 6.590
10.10.2024 23:00 77 5.920
10.10.2024 22:00 77 5.920
10.10.2024 21:00 76 5.590
10.10.2024 20:00 77 5.920
10.10.2024 19:00 77 5.920
10.10.2024 18:00 76 5.590
10.10.2024 17:00 77 5.920
10.10.2024 16:00 76 5.590
10.10.2024 15:00 76 5.590
10.10.2024 07:00 77 5.920
09.10.2024 07:00 80 6.940
08.10.2024 07:00 83 8.050
07.10.2024 07:00 87 9.640
06.10.2024 07:00 89 10.50
05.10.2024 07:00 86 9.230
H — water level
Q — Discharge
QNQN
 
  Povodí Odry, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015