Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 11.10.2024 13:32
             
Water Levels and Discharges CAUTION: All data are without validation 11.10.2024 13:36:32
 Station  KS Branka  River  Moravice
Floods
1st level of flood emergency  1st level of flood emergency  150[cm]
2nd level of flood emergency  2nd level of flood emergency  200[cm]
3rd level of flood emergency  3rd level of flood emergency  240[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)303[cm]
Remark
low flow rates
low flow rates Q355:0.660 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
63.0089.30129.0162.0198.0249.0291.0
 Historical floods (3 highest recorded for a period of observation)
06.05.1927260.0 [m3.s-1] N ~> 50
02.09.1938145.0 [m3.s-1] N ~> 5
11.05.1951133.0 [m3.s-1] N ~5
Graf
  H [cm]
Q [m3.s-1]
QN
11.10.2024 13:00 79 4.720
11.10.2024 12:00 80 5.010
11.10.2024 11:00 80 5.010
11.10.2024 10:00 80 5.010
11.10.2024 09:00 80 5.010
11.10.2024 08:00 80 5.010
11.10.2024 07:00 80 5.010
11.10.2024 06:00 80 5.010
11.10.2024 05:00 81 5.310
11.10.2024 04:00 80 5.010
11.10.2024 03:00 81 5.310
11.10.2024 02:00 81 5.310
11.10.2024 01:00 80 5.010
11.10.2024 00:00 80 5.010
10.10.2024 23:00 77 4.150
10.10.2024 22:00 76 3.870
10.10.2024 21:00 79 4.720
10.10.2024 20:00 80 5.010
10.10.2024 19:00 80 5.010
10.10.2024 18:00 80 5.010
10.10.2024 17:00 80 5.010
10.10.2024 16:00 80 5.010
10.10.2024 15:00 80 5.010
10.10.2024 14:00 80 5.010
10.10.2024 07:00 80 5.010
09.10.2024 07:00 81 5.310
08.10.2024 07:00 81 5.310
07.10.2024 07:00 81 5.310
06.10.2024 07:00 80 5.010
05.10.2024 07:00 80 5.010
H — water level
Q — Discharge
QNQN
 
  Povodí Odry, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015