Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 11.10.2024 13:32
             
Water Levels and Discharges CAUTION: All data are without validation 11.10.2024 13:42:42
 Station  KS Opava  River  Opava
Floods
1st level of flood emergency  1st level of flood emergency  250[cm]
2nd level of flood emergency  2nd level of flood emergency  300[cm]
3rd level of flood emergency  3rd level of flood emergency  350[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)443[cm]
Remark
low flow rates
low flow rates Q355:1.070 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
45.6074.30124.0171.0226.0312.0388.0
 Historical floods (3 highest recorded for a period of observation)
07.07.1997647.0 [m3.s-1] N ~> 100
14.05.1996187.0 [m3.s-1] N ~> 10
03.08.1977178.0 [m3.s-1] N ~10
Graf
  H [cm]
Q [m3.s-1]
QN
11.10.2024 13:30 149 9.040
11.10.2024 13:00 149 9.040
11.10.2024 12:00 149 9.040
11.10.2024 11:00 149 9.040
11.10.2024 10:00 149 9.040
11.10.2024 09:00 150 9.400
11.10.2024 08:00 150 9.400
11.10.2024 07:00 150 9.400
11.10.2024 06:00 150 9.400
11.10.2024 05:00 150 9.400
11.10.2024 04:00 150 9.400
11.10.2024 03:00 151 9.770
11.10.2024 02:00 150 9.400
11.10.2024 01:00 151 9.770
11.10.2024 00:00 151 9.770
10.10.2024 23:00 151 9.770
10.10.2024 22:00 150 9.400
10.10.2024 21:00 151 9.770
10.10.2024 20:00 151 9.770
10.10.2024 19:00 151 9.770
10.10.2024 18:00 151 9.770
10.10.2024 17:00 151 9.770
10.10.2024 16:00 151 9.770
10.10.2024 15:00 151 9.770
10.10.2024 14:00 151 9.770
10.10.2024 07:00 152 10.10
09.10.2024 07:00 154 10.90
08.10.2024 07:00 157 12.20
07.10.2024 07:00 161 13.90
06.10.2024 07:00 167 16.90
05.10.2024 07:00 150 9.400
H — water level
Q — Discharge
QNQN
 
  Povodí Odry, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015