Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 11.10.2024 13:52
             
Water Levels and Discharges CAUTION: All data are without validation 11.10.2024 13:59:18
 Station  KS Jablunkov na Olši  River  Olše
Floods
1st level of flood emergency  1st level of flood emergency  240[cm]
2nd level of flood emergency  2nd level of flood emergency  310[cm]
3rd level of flood emergency  3rd level of flood emergency  350[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)445[cm]
Remark
low flow rates
low flow rates Q355:0.176 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
36.4056.1088.20117.0149.0198.0239.0
 Historical floods (3 highest recorded for a period of observation)
29.06.1958210.0 [m3.s-1] N ~> 50
12.07.1982192.0 [m3.s-1] N ~< 50
19.07.1970139.0 [m3.s-1] N ~< 20
Graf
  H [cm]
Q [m3.s-1]
QN
11.10.2024 13:40 107 1.660
11.10.2024 13:00 106 1.540
11.10.2024 12:00 105 1.430
11.10.2024 11:00 104 1.330
11.10.2024 10:00 103 1.230
11.10.2024 09:00 101 1.060
11.10.2024 08:00 100 0.980
11.10.2024 07:00 98 0.840
11.10.2024 06:00 96 0.710
11.10.2024 05:00 95 0.650
11.10.2024 04:00 95 0.650
11.10.2024 03:00 94 0.590
11.10.2024 02:00 94 0.590
11.10.2024 01:00 93 0.540
11.10.2024 00:00 93 0.540
10.10.2024 23:00 92 0.490
10.10.2024 22:00 92 0.490
10.10.2024 21:00 92 0.490
10.10.2024 20:00 92 0.490
10.10.2024 19:00 92 0.490
10.10.2024 18:00 91 0.440
10.10.2024 17:00 91 0.440
10.10.2024 16:00 91 0.440
10.10.2024 15:00 91 0.440
10.10.2024 14:00 91 0.440
10.10.2024 07:00 91 0.440
09.10.2024 07:00 92 0.490
08.10.2024 07:00 93 0.540
07.10.2024 07:00 95 0.650
06.10.2024 07:00 97 0.780
05.10.2024 07:00 97 0.780
H — water level
Q — Discharge
QNQN
 
  Povodí Odry, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015