Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 11.10.2024 13:32
             
Water Levels and Discharges CAUTION: All data are without validation 11.10.2024 13:37:56
 Station  KS Bohumín  River  Odra
Floods
1st level of flood emergency  1st level of flood emergency  400[cm]
2nd level of flood emergency  2nd level of flood emergency  500[cm]
3rd level of flood emergency  3rd level of flood emergency  600[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)723[cm]
Remark
low flow rates
low flow rates Q355:8.360 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
336.0493.0738.0950.0118015201810
 Historical floods (3 highest recorded for a period of observation)
08.07.19972160 [m3.s-1] N ~> 100
17.05.20101067 [m3.s-1] N ~20
09.08.1985732.0 [m3.s-1] N ~< 5
Graf
  H [cm]
Q [m3.s-1]
QN
11.10.2024 13:00 195 76.00
11.10.2024 12:00 207 86.10
11.10.2024 11:00 218 95.80
11.10.2024 10:00 213 91.30
11.10.2024 09:00 197 77.70
11.10.2024 08:00 196 76.80
11.10.2024 07:00 196 76.80
11.10.2024 06:00 197 77.70
11.10.2024 05:00 197 77.70
11.10.2024 04:00 198 78.50
11.10.2024 03:00 197 77.70
11.10.2024 02:00 195 76.00
11.10.2024 01:00 193 74.40
11.10.2024 00:00 193 74.40
10.10.2024 23:00 192 73.60
10.10.2024 22:00 192 73.60
10.10.2024 21:00 192 73.60
10.10.2024 20:00 192 73.60
10.10.2024 19:00 192 73.60
10.10.2024 18:00 192 73.60
10.10.2024 17:00 192 73.60
10.10.2024 16:00 192 73.60
10.10.2024 15:00 192 73.60
10.10.2024 14:00 192 73.60
10.10.2024 07:00 194 75.20
09.10.2024 07:00 203 82.70
08.10.2024 07:00 209 87.80
07.10.2024 07:00 214 92.20
06.10.2024 07:00 217 94.90
05.10.2024 07:00 201 81.00
H — water level
Q — Discharge
QNQN
 
  Povodí Odry, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015